Currently viewing products available in Canada 
HORMEL® ROSA GRANDE® Sliced Pepperoni, 1/10lb
Preparation Instructions
Menu Ideas
Nutritional Information
Storage & Sizes
Preparation Instructions
Nutritional Information
Nutrition Facts
Serving Size 100 Grams
| Amount Per Serving | ||
|---|---|---|
| Calories 477.27 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 44.27 | % | |
|---|---|---|
| Trans Fat 1.12g | ||
| Cholesterol 101.86mg | % | |
| Sodium 1444.29mg | 60% | |
| Total Carbohydrate .44g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars .11g | ||
| Added Sugars g | % | |
| Protein 19.77g | ||
| Vitamin A | % | 
| Vitamin C | % | 
| Potassium | % | 
| Calcium | 2.93% | 
| Iron | 8.19% | 
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
ingredients: pork, beef, salt, water, spices, sugars (dextrose, turbinado sugar), cultured celery powder, lactic acid starter culture, natural flavour, paprika extracts, cherry powder, sea salt, smoke flavour. contains: mustard.Allergens
mustardProduct Claims
product of u.s.a.Storage & Sizes
Storage
| Storage Temp | Keep Frozen | 
|---|---|
| Storage Method | 
Metric Product Information
| Pallet Pattern | 10 x 9 = 90 | 
|---|---|
| Total Code Days | 330 | 
| Case Dimensions | 40.16cm L x 28.73cm W x 11.13cm H | 
| Cubic Meters | .013 | 
| Net Weight | 10kg | 

 
 




