FIND THE PRODUCTS
We offer a wide variety of products that are known worldwide for their quality, consistency, reliability and performance in professional kitchens. Please, explore all our product categories; we think you’ll find many food that will elevate your customers’ dining experience and make your life easier.
BRING GREAT INGREDIENTS TO YOUR MENU
Disclaimer: Not all products are available in every country within a region. To see product availability, visit your specific region and contact your regional representative for more details.

TOPPINGS & INGREDIENTS
We have toppings for every style of pizza. Browse our toppings portfolio to find the ideal look and flavor profile you need. Every option provides the consistent, flavorful performance you need to create the pizzas, flatbreads and other menu items your customers want.
SKU# | Bacon Flavored Crumble | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
57133 | PREMORO® BACON FLAVORED TOPPING | 20 lbs | 9.08 kg | 4/5lb packages |
SKU# | Beef Crumbles | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
22379 | HORMEL™ MASTERPIECES™ Beef Topping, Crumble, Extended | 10 lbs | 4.54 kg | 2/5 lb packages |
34320 | HORMEL™ MASTERPIECES™ Beef Topping, Fine Crumble, Extended | 10 lbs | 4.54 kg | 2/5 lb packages |
SKU# | Pepperoni | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
116981 | HORMEL™ Pepperoni 16 Slices/Oz. | 10 lbs | 4.55 kg | 2/5lb packages |
18538 | HORMEL™ Sliced Pepperoni | 30 lbs | 13.61 KG | 20/1.5 lb packages (for consumers) |
31763 | THE PERFORMANCE PEPPERONI™, 16 slices per oz | 25 lbs | 11.34 KG | 2/12.5 lb packages |
32048 | HORMEL™ Performance Pepperoni, 16 slices per oz | 10 lbs | 4.54 KG | 2/5 lb packages |
33536 | HORMEL™ All Pork Sliced Pepperoni | 25 lbs | 11.34 kg | 2/12.5 lb packages |
45492 | HORMEL™ All Pork Pepperoni, Sliced, 16 slices per oz | 10 lbs | 4.54 kg | 2/5 lb packages |
49139 | HORMEL™ Pepperoni, Sliced, 15 slices per oz | 10 lbs | 4.54 kg | 2/5 lb packages |
67436 | HORMEL™ Pepperoni | 6 lbs | 2.73 kg | 16/6 oz packages (for consumers) |
67437 | HORMEL™ Turkey Pepperoni | 5 lbs | 2.27 kg | 16/5 oz packages (for consumers) |
68505 | HORMEL™ Pepperoni, Sliced, 16 slices per oz | 25 lbs | 11.34 kg | 2/12.5 lbs packages |
69884 | HORMEL™ Natural Pepperoni | 2.5 lbs | 1.14 kg | 8/5 oz packages (for consumers) |
SKU# | Pork Crumbles | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
11691 | HORMEL™ MASTERPIECES™ Italian-Style, Pork Crumbles, All Meat | 10 lbs | 4.54 kg | 2/5 lb packages |
15487 | HORMEL™ MASTERPIECES™ Pork Sausage Topping, Spicy Italian, Large Chunk, All Meat | 10 lbs | 4.54 kg | 2/5 lb packages |
22668 | HORMEL™ MASTERPIECES™ Natural Pork Chorizo Crumbles | 10 lbs | 4.54 kg | 2/5 lb packages |
28551 | HORMEL™ MASTERPIECES™ Italian-Style Topping, Large Chunk | 10 lbs | 4.54 kg | 2/5 lb packages |
49668 | HORMEL™ MASTERPIECES™ Pork Topping, Italian-Style Crumble, Extended | 10 lbs | 4.54 KG | 2/5 lb packages |
73807 | HORMEL™ Cooked Italian Sausage, Large Chunk | 17.6 lbs | 7.99 kg | 8/1 kg packages |

BACON
We are known around the world for our superior quality bacon. Take a look at our amazing bacon collection. You’ll find premium raw options as well as delicious, time- and labor-saving pre-cooked options. Choose the bacon that best suits your menu, kitchen and staff – then bring authentic flavor and performance to your favorite meals.
SKU# | Canadian Bacon | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
1051 | HORMEL™ Canadian Bacon Breakfast | 4.5 lbs | 2.05 KG | 12 packages with 6 slices per package |
45030 | HORMEL™ NATURAL CHOICE™ Canadian Bacon, Sliced | 4.5 lbs | 2.05 KG | 12/6 oz packages |
SKU# | Fully Cooked | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
3729 | FAST 'N EASY™ Sandwich-Style Bacon | 3.1 lbs | 1.41 kg | 300 slice per case |
11977 | FAST 'N EASY™ Fully Cooked Bacon | 4.1 lbs | 1.86 kg | 3 packs/ 100 slices per package |
23436 | HORMEL™ Fully Cooked Bacon | 1.89 lbs | 0.86 kg | 12/2.52 oz packages |
29648 | HORMEL™ BACON 1™ Fully Cooked Bacon | 7.75 lbs | 3.52 kg | 2/150 slices per package |
SKU# | Raw | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
7450 | HORMEL® BLACK LABEL™ Bacon, 13/17 slices per lb | 15 lbs | 6.81 kg | 1/15 lb package |
8195 | HORMEL™ BLACK LABEL™ Premium Applewoood Smoked Bacon | 12 lbs | 5.45 kg | 16/12oz packages |
14464 | HORMEL™ BLACK LABEL™ Premium Brown Sugar Bacon | 18 lbs | 8.17 kg | 12/24 oz packages |
14466 | HORMEL™ BLACK LABEL™ Premium Cherrywood Smoked Bacon | 18 lbs | 8.17 kg | 12/24 oz packages |
15907 | HORMEL™ BLACK LABEL™ Bacon, Low Salt | 24 lbs | 10.89 kg | 24/1 lb packages |
16663 | HORMEL™ BLACK LABEL™ Bacon, 9-13 slices per lb | 30 lbs | 13.61 kg | 3/10 lb packages |
16675 | LAYOUT™ Bacon, 18-22 slices per lb | 15 lbs | 6.81 KG | 1/15 lb packages |
19337 | HORMEL™ BLACK LABEL™ Bacon, 8 packages per case, 3-1 lb packages | 24 lbs | 10.89 kg | 8 packages with 3/1 lb. packages |
25070 | HORMEL™ BLACK LABEL™ Bacon | 12 lbs | 5.45 KG | 12/1 lb packages |
25596 | HORMEL™ BLACK LABEL™ Bacon, Thick Slices | 12 lbs | 5.45 | 12/1 lb packages |
28071 | HORMEL™ BLACK LABEL™ Microwave Ready Bacon | 6 lbs | 2.73 KG | 8/12 oz packages |
30222 | HORMEL™ BLACK LABEL™ Center Cut Bacon | 12 lbs | 5.45 KG | 16/12 oz packages |
30965 | HORMEL™ BLACK LABEL™ Bacon, Lower Sodium | 12 lbs | 5.45 KG | 12/1 lb packages |
31845 | HORMEL™ BLACK LABEL™, Premium Cherrywood Smoked Bacon | 12 lbs | 5.45 kg | 16/12 oz packages |
31849 | HORMEL™ BLACK LABEL™ Premium Jalapeno Flavored Bacon | 12 lbs | 5.45 kg | 16/12 oz packages |
31854 | HORMEL™ BLACK LABEL™, Premium Maple Black Pepper Flavored Bacon | 12 lbs | 5.45 kg | 16/12 oz packages |
32669 | OLD SMOKEHOUSE™ Bacon, Applewood Smoked, 13-17 slices per lb | 20 lbs | 9.08 kg | 2/10 lb packages |
34273 | HORMEL™ BLACK LABEL™ Maple Bacon | 12 lbs | 5.45 kg | 16/12 oz packages |
41374 | HORMEL™ Bacon, Honey Cured, 9-13 slices per lb | 15 lbs | 6.81 kg | 1/15 lb package |
43079 | HORMEL™ OLD SMOKEHOUSE™ Bacon, Applewood Smoked, 13-17 slices per lb | 15 lbs | 6.81 kg | 1/15 lb package |
44609 | HORMEL™ NATURAL CHOICE™ Bacon, Original | 9 lbs | 4.09 KG | 12/12 oz packages |
45884 | HORMEL™ Smoked Bacon | 12 lbs | 5.45 kg | 16/12 oz packages |
47535 | HORMEL™ BLACK LABEL™ Bacon | 12 lbs | 5.45 KG | 16/12 oz packages |
SKU# | Topping | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
4544 | HORMEL™ Bacon Topping, Regular Cook | 10 lbs | 4.54 KG | 2/5 lb packages |
28199 | HORMEL™ Bacon Topping, Extra Cooked | 10 lbs | 4.54 kg | 2/5 lb packages |
30928 | FAST 'N EASY™ Bacon Bits, 3/8 inch pieces | 20 lbs | 9.08 kg | 4/5 lb packages |
SKU# | Turkey | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
2700 | JENNIE-O™ Extra Lean Turkey Bacon | 16/12 oz packages | ||
7186 | JENNIE-O™ Turkey Strip, Halal | 10 lbs | 4.54 kg | 10/1 lb packages |
7187 | JENNIE-O™ Turkey Strip, Halal | 12 lbs | 5.45 kg | 16/12 oz packages |

AMERICAN BARBEQUE
We offer several unique, high-quality food that have been slow smoked and cooked to be extra tender – saving you hours of time. View these products and discover your options: sauced, un-sauced, pulled, sliced and more. You must see these distinctive, very flavorful, easy-to-prepare barbeque-style food.
SKU# | Brisket | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
23079 | LLOYDS™ Shredded Beef with BBQ sauce | 5.63 lbs | 2.56 KG | 6/15oz |
SKU# | Pulled Pork | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
13426 | AUSTIN BLUES™ Pulled Pork, Smoked, All Natural | 10 lbs | 4.54 kg | 2/5 lb packages |
21998 | AUSTIN BLUES™ Barbeque Pulled Pork, with display box | 10 lbs | 4.54 kg | 2/5 lb boxes |
23070 | LLOYDS™ Shredded Pork with Barbeque Sauce | 6 lbs | 2.73 kg | 6/16oz packages |
SKU# | Ribs | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
3291 | LLOYDS™ Spare Rib in Original Sauce | 8 lbs | 3.63 kg | 8/1 lb racks |
17360 | AUSTIN BLUES™ Barbeque Loin Back Ribs | 22.26 lbs | 10.1 kg | 12/1.86 lb racks (variable) |
22945 | LLOYDS™ Pork Barbeque Ribs with Barbeque Sauce | 18.72 lbs | 8.5 kg | 8/2.34 lb packages (variable) |
50528 | SAUCY BLUES™ Barbeque St. Louis-Style Pork Ribs | 33.5103 lbs | 15.21 kg | 12/2.7925 lb (variable) |
78616 | LLOYDS™ Pork Baby Back Ribs with Barbeque Sauce | 20 lbs | 9.08 kg | 8/2.5 lb racks |

BREAKFAST SAUSAGE
Find your perfect pork breakfast sausage. Choose raw or fully cooked links or patties to best suit your operation. We are confident that our consistent, meaty, flavorful breakfast sausage will impress your customers and benefit your operation.
SKU# | Fully Cooked | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
17500 | FAST 'N EASY™ All Natural Sausage Patty, Cooked | 10 lbs | 4.54 KG | 107/1.5 oz patties |
29154 | FAST 'N EASY™ All Natural Sausage Links, Skinless | 10 lbs | 4.54 kg | 200/0.8 oz links |
50474 | FAST 'N EASY™ Pork Sausage Link | 10 lbs | 4.54 kg | 200/0.8 oz links per case |
53403 | HORMEL™ NATURAL CHOICE™ Sausage Patty, Fully Cooked | 10 lbs | 4.54 kg | 107/1.5 oz patties |
SKU# | Raw | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
9723 | HORMEL™ SPECIAL RECIPE™ Sausage Links | 6 lbs | 2.73 KG | 96/1 oz links |
22529 | HORMEL™ SPECIAL RECIPE™ Sausage Links, Raw | 6 lbs | 2.73 KG | 48/2 oz links |
35466 | HORMEL™ GRIDDLEMASTER™ Sausage Links, Skin-On | 10 lbs | 4.54 KG | 160/1 oz links |

DELI MEATS
We offer a variety of great tasting, consistent-quality deli meats. Explore our ham and turkey options – in both bulk and convenient pre-sliced formats. These deli meats deliver great flavor and menu versatility. They’re ideal for carving stations, center of plate, sandwiches, salads, food bowls and much more.
SKU# | Beef | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
19038 | HORMEL™ BREAD READY™ Premium Corned Beef, Sliced | 12 lbs | 5.45 KG | 6/2 lb packages |
37725 | HORMEL™ BREAD READY™ Sliced Pastrami, Sliced | 12 lbs | 5.45 KG | 6/2 lb packages |
SKU# | Canned Ham | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
24279 | HORMEL™ Canned Ham | 18 lbs | 8.17 KG | 6/3 lb cans |
26921 | HORMEL™ Ham, Canned, P-Shape | 30 lbs | 13.61 kg | 6/5 lb cans |
SKU# | Dry Sausage | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
13462 | HORMEL™ BREAD READY™ Hard Salami, Sliced | 12 lbs | 5.45 kg | 6/2 lb packages |
19523 | HORMEL™ Mortadella, Extra Wide 7.5 inch diameter | 15.66 lbs | 7.11 kg | 2/7.83 lb pieces (variable) |
23159 | SAN REMO BRAND™ Genoa Salami | 19.58 lbs | 8.89 kg | 4/4.90 pieces (variable) |
40634 | MAGNIFICO™ Genoa Salami Stick, 2 piece | 9.9369 lbs | 4.51 KG | 2/ 4.9684 (variable) |
44457 | HORMEL™ BREAD READY™ Genoa Salami, Sliced, 0.8 oz per slice | 12 lbs | 5.45 KG | 6/2 lb packages |
SKU# | Dry Sausage (for consumers) | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
37392 | HORMEL™ Pepperoni Sticks | 10 lbs | 4.54 kg | 10/1 lb packages |
SKU# | Ham | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
3269 | CURE 81™ Ham, Whole Piece (Small) | 26.3413 lbs | 11.95 kg | 4/6.585 pieces (variable) |
3697 | PARMA BRAND™ Prosciutto, Boneless | 6.09 lbs | 2.77 kg | 1 piece per case |
6366 | HORMEL™ NATURAL CHOICE™ Cherrywood Smoked Ham, Sliced | 6 lbs | 2.73 kg | 12/8 oz packages |
8112 | OLD TYME™ Hardwood Smoked Premium Buffet Ham, Water added | 39.52 lbs | 17.93 kg | 3/13.17 lb pieces (variable) |
9496 | CURE 81™ Hardwood Smoked Ham with Natural Juices | 29.93 lbs | 13.58 KG | 4/7.48 lb pieces (variable) |
12024 | HORMEL™ Supreme Hardwood Smoked Buffet Ham, Water Added | 25.07 lbs | 11.38 kg | 2/12.54 lb pieces (variable) |
12140 | HORMEL™ Honey Maple Ham, Water Added, Smoked | 13.56 lbs | 6.16 kg | 2/6.78 lb pieces (variable) |
19679 | HORMEL™ Flat Buffet Ham, Ham & Water, 35% water | 22.87 lbs | 10.38 kg | 2/11.44 lb pieces (variable) |
26063 | HORMEL™ NATURAL CHOICE™ Smoked Ham, Sliced | 6 lbs | 2.73 KG | 12/8 oz packages |
26073 | HORMEL™ NATURAL CHOICE™ Honey Ham, Sliced | 6 lbs | 2.73 KG | 12/8 oz packages |
27992 | CURE 81™ Hardwood Smoked Ham with Natural Juices, Whole | 7.59 lbs | 3.45 KG | 1 pc (variable) |
32235 | HORMEL™ Black Forest Ham, Water Added | 14.63 lbs | 6.64 KG | 2/7.32 lb pieces (variable) |
32542 | HORMEL™ BREAD READY™ Smoked Ham, Water Added, Sliced, 0.5 oz slices | 12 lbs | 5.45 kg | 6/2 lb packages |
33627 | HORMEL™ BREAD READY™ HAM, Hardwood Smoked, Shaved, Water Added | 12 lbs | 5.45 kg | 4/3 lb packages |
34845 | CURE 81™ Spiral Sliced Bone-In Ham, Natural Juice, Half Piece | 19.84 lbs | 9 kg | 2/9.92 lb pieces (variable) |
38655 | SANDWICH MAKER™ Chopped Ham | 40 lbs | 18.15 kg | 4/10 lb pieces |
38902 | CURE 81™ Spiral Sliced Bone-In Ham, Natural Juice, half piece | 41.03 lbs | 18.62 KG | 4/10.2575 lb (variable) |
39493 | HORMEL™ BREAD READY™ Smoked Ham & Water, Sliced, 0.5 oz per slice | 12 lbs | 5.45 kg | 6/2 lb packages |
41881 | HORMEL™ NATURAL CHOICE™ Applewood Smoked Ham, Quartered | 17.624 lbs | 8 kg | 12/ 1.4686 lb (variable) |
43813 | CURE 81™ Spiral Sliced Bone-In Ham, Natural Juice, Whole | 18.4358 lbs | 8.37 kg | 1/18.4358 lb (variabe) |
47460 | SANDWICH MAKER™ Chopped Ham, Water Added, Sweet | 40 lbs | 18.15 kg | 4/10 lb pieces |
47885 | HORMEL™ Hardwood Smoked Premium Slicing Ham, Water Added | 20.3451 lbs | 9.23 kg | 3/6.7817 lb (variable) |
48046 | SANDWICH MAKER™ Chopped Ham, Water Added | 30 lbs | 13.61 kg | 6/5 lb pieces |
SKU# | Pepperoni | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
70374 | HORMEL™ NATURAL CHOICE™ Applewood Smoked Ham, Quartered | 9.0364 lbs | 4.1 kg | 6/1.506 lbs per piece (variable) |
SKU# | Turkey | Master Net Weight Pounds | Master Net Weight Kilograms | Pack Size Pounds |
---|---|---|---|---|
20670 | HORMEL™ Turkey Breast, Mesquite Smoked | 20.64 lbs | 9.37 kg | 2/10.32 pieces (variable) |
26042 | HORMEL™ NATURAL CHOICE™ Oven Roasted Turkey, Sliced | 6 lbs | 2.73 KG | 12/8 oz packages |
26047 | HORMEL™ NATURAL CHOICE™ Smoked Turkey, Sliced | 6 lbs | 2.73 KG | 12/8 oz packages |
32493 | HORMEL™ BREAD READY™ Turkey, Browned, Premium, Sliced, 1 oz slices | 12 lbs | 5.45 kg | 6/2 lb packages |
37132 | JENNIE-O™ Institutional Ham | 13.8034 lbs | 6.27 KG | 2/6-7 lb pieces |
43478 | HORMEL™ BREAD READY™ Roast Beef, Premium,Thin Sliced | 12 lbs | 5.45 kg | 6/2 lb packages |
44670 | HORMEL™ NATURAL CHOICE™ Applewood Smoked Turkey, Sliced | 6 lbs | 2.73 kg | 12/8 oz packages |
48698 | HORMEL™ BREAD READY™ Oven Roasted Turkey, Sliced, 0.5 oz slices | 12 lbs | 5.45 kg | 6/2 lb packages |
For products available in China, please download the WeChat mobile app or scan the QR code available here.