Currently viewing products available in Asia Pacific
HORMEL™ BLACK LABEL™ Bacon
Preparation Instructions
Menu Ideas
Nutritional Information
Storage & Sizes
Preparation Instructions
Nutritional Information
Nutrition Facts
Serving Size 19 Grams
| Amount Per Serving | ||
|---|---|---|
| Calories 100 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 8 | 10% | |
|---|---|---|
| Trans Fat 0g | ||
| Cholesterol 25mg | 8% | |
| Sodium 370mg | 16% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Added Sugars 0g | 0% | |
| Protein 6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
cured with water, salt, sugar, dextrose, sodium erythorbate, sodium nitrite.Allergens
no big 8 allergens presentProduct Claims
gluten free|natural hardwood smokeStorage & Sizes
Storage
| Storage Temp | Keep Refrigerated |
|---|---|
| Storage Method | Storage conditions may vary by market |
Metric Product Information
| Pallet Pattern | 8 x 10 = 80 |
|---|---|
| Total Code Days | 107 |
| Case Dimensions | 43.67cm L x 27.94cm W x 11.43cm H |
| Cubic Meters | 0.014 |
| Net Weight | 5.45kg |






