Currently viewing products available in Asia Pacific
HORMEL™ BLACK LABEL™ Premium Applewoood Smoked Bacon

Preparation Instructions
Menu Ideas
Nutritional Information
Storage & Sizes
Preparation Instructions
Nutritional Information
Nutrition Facts
Serving Size 24 Grams
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 9 | 12% | |
|---|---|---|
| Trans Fat 0g | ||
| Cholesterol 25mg | 8% | |
| Sodium 410mg | 18% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 1g | ||
| Added Sugars 1g | 2% | |
| Protein 7g | ||
| Vitamin A | % |
| Vitamin C | % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
cured with water, salt, sugar, sodium phosphates, sodium erythorbate, sodium nitrite.Allergens
no big 8 allergens presentProduct Claims
gluten free|naturally hardwood smokedStorage & Sizes
Storage
| Storage Temp | Keep Refrigerated |
|---|---|
| Storage Method | Storage conditions may vary by market |
Metric Product Information
| Pallet Pattern | 8 x 10 = 80 |
|---|---|
| Total Code Days | 70 |
| Case Dimensions | 43.67cm L x 27.94cm W x 11.43cm H |
| Cubic Meters | 0.01 |
| Net Weight | 5.45kg |





