Currently viewing products available in Asia Pacific
SPAM® Less Sodium 12/340g

Preparation Instructions
Menu Ideas
Nutritional Information
Storage & Sizes
Preparation Instructions
Nutritional Information
Nutrition Facts
Serving Size 56 Grams
| Amount Per Serving | ||
|---|---|---|
| Calories 179 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 15.8 | 24% | |
|---|---|---|
| Trans Fat 0.1g | ||
| Cholesterol 36mg | 1% | |
| Sodium 420mg | 18% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber g | % | |
| Sugars 1g | ||
| Added Sugars g | % | |
| Protein 7g | ||
| Vitamin A | 0.03% |
| Vitamin C | 4.59% |
| Vitamin D | % |
| Potassium | % |
| Calcium | 0.47% |
| Iron | 2.02% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
pork, water, modified potato starch, salt, sugar, sodium nitrite (preservative).Allergens
no big 9 allergens presentProduct Claims
sodium content has been lowered from 560mg to 420mg per serving.Nutrition Claims
25% less sodium than classic spam®.Storage & Sizes
Storage
| Storage Temp | Recommended: 21˚C (Max: 32˚C and Min: 4˚C) |
|---|---|
| Storage Method | Keep Dry and Cool |
Metric Product Information
| Pallet Pattern | 14 x 12 = 168 |
|---|---|
| Total Code Days | 1095 |
| Case Dimensions | 33.02cm L x 24.46cm W x 8.59cm H |
| Cubic Meters | 0.006796043 |
| Net Weight | 4.08kg |





