Currently viewing products available in Latin America
HORMEL™ COUNTRY BRAND™ Bacon, wide shingle cut, 18/22 slices per pound, 15 lb case

Preparation Instructions
Menu Ideas
Nutritional Information
Storage & Sizes
Preparation Instructions
Nutritional Information
Nutrition Facts
Serving Size 22 Grams
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 10 | 13% | |
|---|---|---|
| Trans Fat 0g | ||
| Cholesterol 30mg | 10% | |
| Sodium 500mg | 22% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 1g | ||
| Added Sugars 1g | 2% | |
| Protein 7g | ||
| Potassium | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
pork, water, salt, sugar, sodium phosphates, sodium erythorbate, sodium nitrite.Allergens
no big 9 allergens presentStorage & Sizes
Storage
| Storage Temp | Keep Frozen |
|---|---|
| Storage Method | Storage conditions may vary by market |
Metric Product Information
| Pallet Pattern | 8 x 9 = 72 |
|---|---|
| Total Code Days | 180 |
| Case Dimensions | 46.04 cm L x 30.48 cm W x 11.13 cm H |
| Cubic Meters | 0.17 |
| Net Weight | 6.8kg |





