Currently viewing products available in Latin America
HORMEL™ OLD SMOKEHOUSE™ Applewood Bacon, 18/22 slices per pound, 2/10 lb case

Preparation Instructions
Menu Ideas
Nutritional Information
Storage & Sizes
Preparation Instructions
Nutritional Information
Nutrition Facts
Serving Size 100 Grams
| Amount Per Serving | ||
|---|---|---|
| Calories 481.56 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 35 | 54% | |
|---|---|---|
| Trans Fat 114g | ||
| Cholesterol 114mg | % | |
| Sodium 2204mg | 92% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber g | % | |
| Sugars 3g | ||
| Added Sugars g | % | |
| Protein g | ||
| Vitamin A | % |
| Vitamin C | % |
| Vitamin D | % |
| Potassium | % |
| Calcium | % |
| Iron | % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
pork, water, salt, sugar, sodium phosphates, sodium erythorbate, sodium nitrite.Allergens
no big 9 allergens presentStorage & Sizes
Storage
| Storage Temp | Keep Frozen |
|---|---|
| Storage Method | Storage conditions may vary by market |
Metric Product Information
| Pallet Pattern | 9 x 6 = 54 |
|---|---|
| Total Code Days | 180 |
| Case Dimensions | 42.70 cm L x 28.27 cm W x 16.99 cm H |
| Cubic Meters | 0.22 |
| Net Weight | 9.1kg |





