Currently viewing products available in México
JENNIE-O™ Jamón de Pavo Institucional
Preparation Instructions
Menu Ideas
Nutritional Information
Storage & Sizes
Preparation Instructions
Nutritional Information
Nutrition Facts
Serving Size 100 Grams
| Amount Per Serving | ||
|---|---|---|
| Calories 115.53 | Calories from Fat | |
| % Daily Value* | ||
| Total Fat 5.95 | 9% | |
|---|---|---|
| Trans Fat 0.09g | ||
| Cholesterol 57.67mg | % | |
| Sodium 924mg | 39% | |
| Total Carbohydrate 2.65g | 1% | |
| Dietary Fiber g | % | |
| Sugars 1.18g | ||
| Added Sugars g | % | |
| Protein 12.86g | ||
| Vitamin A | 0.23% |
| Vitamin C | 2.72% |
| Vitamin D | % |
| Potassium | % |
| Calcium | 1.46% |
| Iron | 5.79% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients
turkey thigh meat with a portion of ground turkey thigh trim added, water, contains 2% or less salt, modified food starch, dextrose, carrageenan, sodium phosphate, sodium erythorbate, natural smoke flavoring, sodium nitrite.Allergens
no big 8 allergens presentStorage & Sizes
Storage
| Storage Temp | Keep Frozen |
|---|---|
| Storage Method | Storage conditions may vary by market |
Metric Product Information
| Pallet Pattern | 12 x 7 = 84 |
|---|---|
| Total Code Days | 365 |
| Case Dimensions | 0cm L x 0cm W x 0cm H |
| Cubic Meters | 0 |
| Net Weight | 6.27kg |






